10 | 81-KMR | 2010186 | ZUBAIR AHMAD DAR | MUSHTAQ AHMAD DAR | 02/03/1993 | 75.25 | H.No.147, Iqbal pora, Lamoo, Anantnag-192202 | B.E Mechanical | 2015 | SSM Of Engineering, Pattan | |||||||||||||||||
11 | 88-KMR | 2050252 | ASHIQ HUSSIAN BHAT | GULAM HASSAN BHAT | 15/12/1991 | 74.75 | H.N0.243, Ward No.4, Punzwa, Tret”am, Kupwara-193224 | B.Tech Mechanical Engineering | 2016 | Swami Devi Dyal Institute Of Engineering & Technology, Panchkula | |||||||||||||||||
12 | 75-JMU | 1050260 | PARDEEP KUMAR THAKUR | ASHOK KUMAR | 04/08/1996 | 74.25 | H.NO.47, Kansar Mohalla, Sounder, Dachhan, Kishtwar-18220S | B.E Mechanical | 2019 | GCET, Jammu | |||||||||||||||||
13 | 90-KMR | 2060336 | TABASUM RASHEED | AB RASHEED BHAT | 15/03/1997 | 74.00 | H.NO.I, Turka, Batpora, Kunzer, Baramulta193402 | B.E Mechanical | 2020 | SSM College Of Engineering, Pattan | |||||||||||||||||
14 | 98-KMR | 2010136 | SHAHID KHURSHID | KHURSHID AHMAD RATHER | 10/03/1998 | 72.75 | H.No.45, Nai Basti, iqbal pora, Larnoo, Kokernag, Anantnag-192202 | B.E Mechanical | 2019 | Yogananda College Of Engineering & Technology, Jammu | |||||||||||||||||
15 | 102-KMR | 2010122 | UBAID GUI-ZAR WANI | MOHD GUI-ZAR WANI | 03/08/1996 | 72.25 | Mohalta Baba Dawood Khakhi Tangpora, Kulgam-i9223i | B.Tech Mechanical Engineering | 2020 | Zakura Campus, University of Kashmir | |||||||||||||||||
16 | 124-KMR | 2020299 | MUDASIR AHMAD SHEIKH | ABDUL GANI SHEIKH | 11/03/1999 | RDA | 71.75 | H.NO.07, ward NO.08, Mayan, Boniyar, Baramulla-193i22 | B.Tech Mechanical Engineering | 2021 | NIT srinagar | ||||||||||||||||
17 | 125-KMR | 2070081 | ZAFFAR BASHIR | BASHIR AHMAD WANI | 24/02/1996 | 71.50 | H.N0.34, Ziyarat Mohalla, Chamb Gund, PahlOO, Kulgam-192231 | B.E Mechanical | 2019 | SSM College Of Engineering, Pattan | |||||||||||||||||
18 | 226-JMU | 1020290 | YAQUB RIYAZ MALIK | RIYAZ AHMED MALIK | 17/04/1998 | 48.25 | RBA/HCL | H.N0.136, Dhar Miyam Mughal Maidan, 182205 | B.E Mechanical | 2022 | SSM College Of Engineering, | ||||||||||||||||
19 | 168-KMR | 2060005 | YASIR IQBAL DRABU | MOHD IQBAL DRABU | 01/03/1995 | 47.50 | RBA/HCL | H.N0.40, Chacknarwah, Banihal-i82i46 | B.E Mechanical | 2017 | SSM College Of Pattan | ||||||||||||||||
1 | 183-JMU | 1060186 | SYED MURATIB HUSSAIN | SYED WAJAHAT HUSSAIN | 05/01/2000 | 71.00 | H.No.4, Ward No.4, Gingal, Uri Baramuna193122 | B.Tech Mechanical Engineering | 2022 | Aligarh Muslim University | |||||||||||||||||
2 | 184-JMU | 1100139 | SUNNY SHARMA | MM LAL SHARMA | 14/08/1991 | 69.25 | Village Slot, Rajoun-1851S2 | B.Tech Mechanical Engineering | 2013 | Swami Devi Dyal Institute Of Engineering & Technology, Panchkula | |||||||||||||||||
3 | 152-KMR | 2030229 | RAFIYA SHEIKH | GHULAM MOHAMMED SHEIKH | 01/03/1998 | 69.00 | H.N0.56, proper Uri, Govt.Degree College, Baramuna-193123 | B.E Mechanical | 2021 | SSM College Of Engineering, Pattan | |||||||||||||||||
4 | 185-JMU | 1050147 | MEGHNA SHARMA | RAVINDER SHARMA | 07/04/2000 | 66.50 | vpo Gohhd, Mendhar, poonch-18Si11 | B.E Mechanical | 2021 | Bhargava Of Engineering & Technology, Samba | |||||||||||||||||
5 | 153-KMR | 2050167 | syaj SHARAFAT HUSSAIN | SYED IRSHAD HUSSAIN | 15/08/1996 | 66.00 | H.No.40, Ward Non, Hardu Kamalkote, Uri, garamuIla-193123 | B.E Mechanical | 2022 | Thakur College Of Enginering & Technology, East Mumbai | Recommendation withheld subject to production Of Bonafide certificate to be issued by Registrar/ Controller Of Examinations of the concerned Universiw | ||||||||||||||||
6 | 186-JMU | 1120069 | ABISHAK SHARMA | PARVESH KUMAR SHARMA | 12/02/1997 | 65.50 | H.No.86, Ward No.4, Galhutta, Mendhar, 185111 | B.E | 2019 | GCET, Jammu | |||||||||||||||||
7 | 187-JMU | 1020353 | VIJAY KUMAR | YOG RAJ SHARMA | 06/11/1996 | 65.25 | H.No.153, ward NO.2, Saranoo, Rajouri-185132 | B.E Mechanical | 2019 | GCET, Jammu | |||||||||||||||||
8 | 232-JMU | 1130139 | ARSHAD AJAZ KHAN | MOHD GULZAR KHAN | 01/04/1988 | 21.25 | PSP/HCV | Ward No.2, Azmatabad, Thanamandi, Rajouri185212 | B.Tech Mechanical Engineering | 2012 | Continental Institute Of Engineering Jatvehra, Fatehgarh Sahib | withheld subject to production of Bonafide certificate to be issued by Registrar/ Controller Of Examinations Of the concerned UniversiW | |||||||||||||||
1 | 58-JMU | 1030210 | VISHAV NATH PARTAP SINGH | SHAM SINGH | 06/01/2000 | 77.25 | EWS | Ward No.6, KOtli Manotrian, Katra Reasl-18231i | B.E Mechanical | 2022 | GCET, Jammu | ||||||||||||||||
2 | 83-JMU | 1130066 | MAKESH SINGH | MATHAM SINGH | 11/12/1995 | 73.25 | TLC 7, Ward No.6 Mundhar, Kashtigarh, Doda182147 | B.Tech Mechanical Engineering | 2017 | Pacific Academy Of Higher Education & Research University, Udaipur | Recommedation withheld subject to production of EWS certificate as per the UT format. | ||||||||||||||||
3 | 196-JMU | 1120105 | RAVINDER SINGH | KULDEEP SINGH | 23/08/1999 | 64.75 | Manhwa, Samilpur, Bari Brahamana, Samba— 181133 | B.Tech t•-E1anical Enginering | 2021 | Chandigarh Engineering Landran | subject to production of Bonafide to be issued by Controlkr of Examinations of the correrned University | ||||||||||||||||
page 8 of 9 | |||||||||||||||||||||||||||
4 | 197-JMU | 1110144 | VIKRANT CHARAK | SUSHIL KUMAR | 07/03/1995 | 64.50 | H.N0.45, Haveli Mohalla Bhaderwah, 182222 | B.E Mechanical | 2017 | SSM Of Engineering, | |||||||||||||||||
5 | 155-KMR | 2020152 | AAQIB ME-HRAJ | MEHR,åJ U DIN | 21/12/1997 | 64.00 | H.No.48/F, Cha&bal, Padipora Bata, Srinagar190010 | B.E Mechanical | 2021 | SSM College of Engineering, pattan | |||||||||||||||||
6 | 156-KMR | 2070183 | SAIF UL ISLAM PANDIT KOUL | SHEIKH ABDUL WAHEED PANDIT KOUL | 04/03/1994 | 63.75 | H.No.49, Trai 1 Bata, putwama-192123 | B.E Mechanical | 2017 | SSM College of Engineering, Pattan | |||||||||||||||||
7 | 198-JMU | 1120046 | ARJUN KUMAR MISHRA | LATE PAVI KUMAR MISHRA | 03/07/1991 | 63.50 | H.No.211-B, Dogra M0halla, Jammu-180001 | B.E Mechanical | 2014 | M.B.S of Engineering & Jammu | |||||||||||||||||
8 | 199-JMU | 1020287 | AMAN GUPTA | PREM CHAND | 07/03/1998 | 62.00 | Ward NO.3, Ghou ManhUan, Mart’, Jammu181206 | B.E Mechanical | 2020 | University Institute Of Engineering, Chandigarh University, Mohali | |||||||||||||||||
9 | 200-JMU | 1130032 | NASIR AMIN | MOHD AMIN ZARGER | 19/08/1989 | 57.50 | H.NO.I, ward No.7, Akramabad, Doda-182202 | B.Tech Mechanical Engineering | 2014 | Sh.Ram Inst-of Engineering & Tech. WI. Urjani, Yamuna Nagar | Recommedation withheld subject to clarification regarding possessbn Of EWS certificate from issuing | ||||||||||||||||
10 | 201-JMU | 1020330 | HARISH CHANDER VERMA | ROMESH CHANDER | 14/04/1989 | 56.25 | Ward No.5, Dharamkot. Bilawar, PO Bhaddu Bilawar, Kathua-184203 | B.Tech Mechanical Engineering | 2012 | Institute Of Engineering & Technology, Bhaddal, | Recommendation withhew subject to clarificauon possBSion Of EWS certificate from the issuing authority | ||||||||||||||||
11 | 202-JMU | 1100090 | ADARSH SHARMA | stJKH CHAIN SHARMA | 15/10/1994 | 54.50 | H.NO.40, Bera Bhata, Matu Kishtwar-182204 | B.E Mechanical | 2017 | M. B.S College Of Engineering & Technology, Jammu | |||||||||||||||||
12 | 203-JMU | 1050229 | MANPREET SINGH | SURINDER SINGH BANDRAL | 19/03/1999 | 51.50 | H.N0.193, panthyal, Digd001, Ramban-182145 | B.E Mechanical | 2021 | Army Institute Of Technology (AIT), College Of Engineering, Dighi, Pune | Recommendation withheld subject to production Of Bonafide cettificate to be bsued by Registrar/ Controller of Examinations of t-tæ concerned University | ||||||||||||||||
13 | 204-JMU | 1050033 | AVISHAKE SHARMA | NAGAR MAL | 15/03/2000 | 50.25 | Pheru Chak, Hira Nagar, Kathua-184142 | B.Tech Mechanical Engineering | 2021 | SS Of Enginering, Udaipur | Recommendation withheld subject to production Of BonafWe certificate to be igued by Registrar/ Controller of Examinations of the corxerned University | ||||||||||||||||
205-JMU | 1050220 | PUNIT SAINT | ROOP KUMAR SAINI | 23/02/1992 | 50.00 | H.N0.187, Ward No.4, Sarora, Marh, Jammu180002 | Mechanical Engineering | 2013 | Shri Siddhivinayak Education Trust Group Of Institute, Sahpur | Recommendation withheld subject to production of EWS certificate within cut-off date and clarification of EWS certificate from the issuing authority | |||||||||||||||||
206-JMU | 1110070 | SACHIN SHARMA | KULDEEP RAJ | 17/03/1999 | 46.75 | H.No.15, Ward No.6, Sangar/pormandal, Brahamana, Samba-181145 | B.Tech Mechanical Engineering | 2021 | Khalsa College of Engine-ing & Technology, Amritsar | Recommendation withheld subj.&t to production Of EWS certifkate within a cut off date. | |||||||||||||||||
16 | 207-JMU | 1090129 | MANJEET SINGH | CHOUNI LAL | 01/01/1999 | 45.75 | H.NO.II, Ward Non, Jodhpur Dewar, 182202 | Three Years Diplorna in Mechanical Engineering | 2019 | Board Of Technical | Recommendation withheld subject to production Of EWS as per UT format. | ||||||||||||||||
208-JMU | 1060024 | NAROTAM SHARMA | AYODHYA | 01/06/1989 | 45.25 | Ward NO.I, Dhateryal, Marh, Jammu-181206 | B.Tech Mechanical Engineering | 2011 | Baba Kuma Singh Ji Enginering College, Amritsar | Recommendation withheld subject to of BonafWe certificate to be issued by Registrar/ of Examinations ofthe Universiw | |||||||||||||||||
157-KMR | 2010373 | NADEM PARVEZ | PARVEZ AHMED MALIK | 25/06/2001 | 45.25 | EWS | H.No.19, Badrivan, Lower Mohalla, Nownagri, Putwama-192301 | B.Tech Mechanical Engineering | 2022 | Islamic University of Science & Technology, Awantipora | |||||||||||||||||
Sachin Jamwal, JKAS
Secretary, J&K Services Selection Board
DC Kishtwar presides over the Public Grievance Redressal Camp in Binoon,Bunjwah under Weekly Block Diwas…
Nestled amidst the snow-capped peaks of the Himalayas, Kishtwar in Jammu and Kashmir has long…
Viksit Bharat Sankalp Yatra in Block Paddar Concludes Central to the Yatra's success was the…
JKSSB Panchayat Secretary Exam 2023: DC Kishtwar Inspects Designated Exam Centres Deputy Commissioner Kishtwar, Dr.…
Chief Education Officer Kishtwar, Prahlad Bhagat, chaired a significant review meeting on Wednesday, focusing on…