4 | 70-JMU | 1020270 | NIKHIL DASGOTRA | NAGAR MAL DASGOTRA | 14/03/1991 | 75.50 | H.No.190, Ward No.4, Kodi Mian, Fateh RS pun, Jammu-181132 | B.Tech Mechanical Engineering | 2014 | Himalayan Institute Of Engineering & TechnolØy Shahpur, HP | Recommendation withheld subject to production Of Bonafide Certificate to be issued by Registrar/ Controller of Examinations Ofthe concerned University | ||||
5 | 72-JMU | 1090011 | HIMANSHU MALPOTRA | V B MALPOTRA | 18/03/1994 | 74.75 | OSC | H.No.37, Ward NOS. Hira Nagar, Kathua-184142 | B.Tech Mechanical | 2015 | Ami university, Indora, H.P | ||||
6 | 78-JMU | 1080055 | PRABJOT SINGH | GULZAR SINGH | 05/01/2001 | 73.75 | Village Bhau, RS pura-181101 | B.E Mechanical | 2022 | GCET, Jammu | |||||
7 | 79-JMU | 1030010 | AKSHUM DOGRA | RAKESH KUMAR | 04/04/1999 | 73.50 | H.NO.GI, Nihaal pur Simbal, RS pura-i81101 | B.Tech Mechanical Enginering | 2020 | NIT Srinagar | |||||
1 | 49-JMU | 1090075 | SHUBAM SHARMA | ASHOK SHARMA | 05/03/1998 | ALC/IB | 79.50 | ALC/IB | Ward No.2, Mira, Akhnoor, Jammu-181202 | B.E Mechanical | 2019 | Jai Naraian Vyas University, Jodhpur | Recommendation withheld subject to production Of Bonafide Certificate to be issued by Registrar/ Controller of Examinations of the concerned Univeßity | ||
2 | 56-JMU | 1070125 | MOHIT SHARMA | KULBUSHAN SHARMA | 28/12/1992 | ALC/IB | 77.75 | ALC/IB | Sadwal, Rajpura, Samba-184145 | B.E Mechanical | 2016 | M.B.S College Of Engineering & Jammu | |||
3 | 66-JMU | 1080005 | AMANDEEP SHARMA | KAMAL KISHOR | 12/09/1994 | ALC/IB | 76.25 | ALC/IB | VPO Badyal Brahman-a, Karan Hagar Basti, RS pura, Jammu-18i102 | B.E Mechanical | 2016 | GCET, Jammu | |||
4 | 160-JMU | 1120026 | PANKAI SINGH | KEWAL SINGH | 14/08/1997 | ALC/IB | 68.75 | ALC/IB | Gango Chak, Gajansoo, Mart’, Jammu-181206 | B.TeCh Mechanical Engineering | 2018 | Advanced Institute of Tech. & ManagerTEnt, | Recommendation withheW subject to of Bonafide certificate to be issued by Registrar/ Controller of Examinations of the corxerned Universiw | ||
5 | 162-JMU | 1030277 | SANJAY SINGH MANHAS | MANGAT SINGH MANHAS | 15/02/1992 | ALC/IB | 66.25 | ALC/IB | H.No.145, Ward No.l, Village Nai Basti, Gulab Gam, Suchetgarh, RS Pura, Jammu-181102 | B.Tech Mechanical Engineering | 2015 | Modern Institute Of Engineering & Technology, Mohri, Shahabad | |||
6 | 161-JMU | 1010384 | ANIL KUMAR | ROMESH KUMAR | 04/12/1993 | ALC/IB | 66.25 | ALC/IB | WI. Bhatwal Mulo, PO pargwal, Jammu-181207 | B.Tech Mechanical Enginering | 2013 | Anan Bhalla Institute Of Engineering & Technology, Jhakolari, Pathankot | |||
7 | 163-JMU | 1010035 | AVINASH SHARMA | KAMAL KISHORE | 15/08/1993 | ALC/IB | 64.50 | ALC/IB | vat. Garar, PO sainth, Khour, Jammu-181203 | B.Tech Mechanical Engineering | 2016 | Haryana Of TechndØy & ManagenEnt, Kaithal | Recommendation withheld subject to production Of Bonafide certificate to be issued by Registrar/ Controlkr of Examinations Of corxerned Universiw | ||
1 | 48-KMR | 2010345 | ADIL MANZOOR | MANZOOR AHMAD MALIK | 20/09/1997 | 80.00 | H.No.289, Ward No.3, Daril, RamhalI,Kupwara193224 | B.Tech Mechanical Enginering | 2019 | Aligarh Muslim University | |||||
2 | 45-JMU | 1010057 | DIWANSH | VITTU RAM SHARMA | 04/03/1999 | 79.50 | H.NO.42, Ward No.9, Near GMS Plassi, Thana Kathua-184201 | B.TeCh Mechanical Engineering | 2020 | Himalayan Institute Of Engineering & Sirnx)ur, HP | Recommendation withheld subject to Of Bonafide Certificate to be issued by Registrar/ Controlkr of Examinations of the concerned University | ||||
3 | 54-KMR | 2070121 | MQUIB MANZOOR | MANZOOR AHMAD ITOO | 15/10/2001 | 79.50 | H.No.16, Ward No. 10, Hayatpora, Kokernag, Ana ntnag-192202 | B.E | 2022 | GCET, Jammu | |||||
4 | 59-KMR | 2030230 | ZUBAIR AHMAD NNAR | HABIB ULLAH NAJAR | 21/02/1994 | 78.25 | B-62, Chanpora, Manzgam, DH pora, Kulgam192233 | B.E Mechanical | 2016 | SSM Engineering, Pattan | |||||
5 | 62-KMR | 2030245 | ABID AHMAD TEEL-I | WALI MOHAMAD TEELI | 20/04/1992 | 77.75 | Kamad, Dialgam, Anantnag-1922iO | B.E Mechanical | 2015 | SSM College Of Engineering, Pattan | |||||
6 | 64-KMR | 2010011 | YAHYA ELYAS LONE | MOHAMMAD ELYAS LONE | 17/06/1999 | 77.50 | 8-159 -A, Asnoor DH Pora, mgam-192231 | B.E Mechanical | 2020 | Yogananda College Of Engineering & Technology, Jammu | |||||
7 | 63-JMU | 1030253 | PANØJ PARIHAR | TEERTH RAM | 24/02/1997 | 76.50 | Loharna, Dachhn, Kishtwar-182205 | B.Tech Mechanical Enginering | 2019 | Kurußhetra Institute Of & Kurukstrtra | Recommendation withheld production Of BonafWe certificate to be issued by Registrar/ Controlkr of Examinations of the cotxerned U niversity | ||||
8 | 75-KMR | 2060114 | JAVEED AHMAD KHAN | FAROOQ AHMAD KHAN | 29/01/2000 | 76.50 | H.No.95, Khan Mohalla, Urpash, Ganderbal191201 | B.Tech Engine-ing | 2022 | Aligarfi Muslim University | |||||
9 | 83-KMR | 2060137 | BASIT HASSAN HAKEEM | GH HASSAN HAKEEM | 02/01/1993 | 75.25 | H.No.383, Dangarpora, Kanir, Budgam-191113 | B.Tech Mechanical Engineering | 2018 | Zakura Campus, University of Kashmir | |||||
page 7 of 9 | |||||||||||||||
JKSSB FAA MCQ MCQs on Current Events (National & International) for JKSSB with Answers (as…
JKSSB FAA Syllabus JKSSB FAA Syllabus JKSSB FAA Syllabus JKSSB FAA Syllabus JKSSB FAA Syllabus…
Devi Sarthal Mata Mandir (Kishtwar) Sarthal Mata Mandir , considered as re-incarnation of Goddess Durga, is…
Kishtwar Police Crackdown on Rohingyas Kishtwar Police Arrested 13 Persons which Includes 06 Rohingyas and…
Journey to Tranquility: Kishtwar's Allure Unleashed. Welcome to Kishtwar, a breathtaking destination nestled in the…
Heli Services for Dachhan, Marwah and Warwan. Today marks the initiation of Winter Subsidised Heli…