19-JMU | 1070177 | MOHIT SHARMA | RAMESH KUMAR | 01/09/1997 | 84.50 | 0M/RBA | Tun-ge Rabta, Bhatwal, Jammu-181122 | B. E Mechanical | 2019 | Army Institute Of Technology (AIT), Pune | Recommendation withheld subject to production of Bonafide certificate as per prescribed format and RBA | |||||
26-KMR | 2070040 | MUSAB BASHIR SHAH | BASHIR AHMAD SHAH | 08/11/1993 | 84.25 | Jagir, Sopore, BaramuIta-193202 | 2018 | Dayananda Sagar College Of Engineering, Bangalore | ||||||||
46 | 21-JMU | 1080166 | MAVASHWAR BANDHRAL | BUDHI SINGH BANDHRAL | 29/05/1994 | 84.25 | Hambal, Kheiani, Doda, Jammu-182201 | B.Tech Mechanical Enginering | 2016 | Vaishno Of Engineering, Kangra, Himachal | ||||||
47 | 20-JMU | 1070070 | VIPPEN SINGH | SHIVDEV SINGH | 14/02/1998 | 84.25 | 0M/ RBA | H.N0.48, Ward No.2 Banjal Lohai Malhar, Kathua, Jammu-184203 | B.Tech Mechanical Engineering | 2020 | Rajiv Gandhi Govt. Engineering Col*, Kangra, Himachal Pradesh | Recommendation withheld subject to production of Bonafide Certificate to be issued by Registrar/ Controlkr of Examinations of the concerned U niversiw | ||||
48 | 22-JMU | 1080140 | SAJAN SINGH LALOTRA | KRISHAN SINGH | 20/01/1993 | 84.00 | Near GMS, Ward No.3, plail, Mahanpur, Kathua— 184202 | B.Tech Mechanical Engineering | 2014 | Swami Devi Dyal Institute Of Engineering & Technology, Panchkula | ||||||
27-KMR | 2070083 | NEIDA BASHIR | BASHIR AHMAD WANI | 15/08/1994 | 83.75 | H.No.15, Taing Mohalla, Shopian-192303 | B.E Mechanical | 2017 | SSt-•1 College of Engineering, Pattan | |||||||
23-JMU | 1060108 | VIVEK BHAL | MANOJ KUMAR | 15/02/1996 | 83.75 | 0M/osc | H.N0.63, Ward No.6S, Upper Barnai, Jammu— 181205 | B.Tech Mechanical Engineering | 2019 | NIT, Srinagar | withheld subject to pmduction of OSC certificate as per UT format | |||||
51 | 24-JMU | 1080180 | RAGHAV SHARMA | RADHEY SHAM | 12/09/1987 | 83.50 | H.No.4, Block B, Lane 2/3, Roop Nagar Enclave, Jammu-180013 | B.E Mechanical | 2009 | GCET Jammu | ||||||
52 | 28-KMR | 2060149 | AUDIL HUSSAIN SHAH | SHARIF UD DIN SHAH | 07/08/1992 | 83.50 | H.No.74, peer Mohallah, Shangus, Anantnag192201 | B.Tech Mechanical Engineering | 2015 | NIT, Srinagar | ||||||
53 | 25-JMU | 1010292 | vnqs BHAT | DILIP KUMAR BHAT | 12/08/2000 | 83.25 | Khanmouh, Bungam, Srinagar-i90001 | B.E Mechanical | 2022 | D.Y Patil Of Engineering, Pune | ||||||
26-JMU | 1010189 | SOURAVDEEP SINGH | ANGREZ SINGH | 18/09/1997 | 83.00 | Bhagwah, Doda-182202 | B.E Mechanical | 2019 | Thapar Institue Of Engineering & Patiata | Recommendation withheld subject to production of Certificate to be issued by Registrar/ Controller of Examinations of the concerned U niversity. | ||||||
28-JMU | 1100155 | ZAHID HAMID ALI-AIE | ABDUL HAMID ALI-AIE | 03/05/1998 | 83.00 | Chinagam, FrisaI,Kulgam-192232 | B.Tech Mechanical Enginering | 2019 | Quest Foundation Group Of Institutions, Mohali | Recommendation withheld subject to production Of Bonafide Certificate to be issued by Registrar/ Controller of Examinations Of the concerned University | ||||||
56 | 27-JMU | 1060180 | SAHIL MANSOTRA | RNINDER MANSOTRA | 20/12/1998 | 83.00 | 0M/ EWS | H.N0.22-A Ext. Gandhi Nagar, Bahu, Jammu180004 | B.Tech | 2020 | Geeta Engineering College, Panipat | Recomrnendation withheld subject to production of Bonafide Certificate to be issued by Registrar/ Controller of Examinations of the concerned University | ||||
29-KMR | 2060108 | ZAHOOR AHMAD BHAT | AB RASHID BHAT | 15/03/1996 | 82.75 | H.No.32, Nai Basti Zaban Matipora, Yaripora, behibagh, Kulgam-192232 | B.Tech Mechanical Enginering | 2018 | CGC College of Engineering, Mohali | |||||||
58 | 30-KMR | 2020020 | KASHIF HASSAN | GHULAM HASSAAN | 21/08/1989 | 82.50 | Khæw, pampore, putwama-192121 | B.Tech Mechanical Engineering | 2014 | NIT Srinagar | ||||||
59 | 29-JMU | 1100030 | UHUL ANAND | BIKRAfr1 JEET ANAND | 04/01/1993 | 82.50 | W No.13, Nowshera, Rajouri-1851S1 | B.E | 2015 | M.B.S Of Enginering & Technology, Jammu | ||||||
60 | 32-KMR | 2070516 | AMIR YOUSUF BHAT | MOHD YOUSUF BHAT | 24/03/1995 | 82.50 | H.No.14, Ward Non, Wagam, Newa, putwama192301 | B.Tech Mechanical Engineering | 2017 | NIT Srinagar | ||||||
61 | 31-KMR | 2020059 | FAIZAN NISSAR BHAT | NISSAR AHMAD BHAT | 24/08/1997 | 82.50 | Guns Near Masjid Bilal, BaramuIIa-193101 | B.E Mechanical | 2020 | Netaji Subas Institute Of New Delhi | ||||||
62 | 30-JMU | 1070037 | SUSHANT VASHISHT | MOHINDER KUMAR BALOTRA | 14/12/1992 | 82.25 | Dinga, Amb, Behind Radha Krishan Kathua- 184144 | B.Tech Enginering | 2016 | Shri Mata Vaishno Devi University, Katra | ||||||
33-KMR | 2060301 | A-AMIR BASHIR | BASHIR AHMAD DAR | 30/08/1995 | 82.25 | H .No.55, Kulpora, Qaimoh, Kulgar192231 | B.E Mechanical | 2017 | SSM College Of Engineering, Pattan | |||||||
31-JMU | 1090185 | SIDDARTH AMBARDAR | DILEEP AMBARDAR | 12/01/1998 | 82.25 | Motiyar, Rainawari, Srinagar-190003/ AP H. NO.205-D, Bharat Nagar, Talab Tillo, Jammu180002 | B.E Mechanical | 2020 | GCET, Jammu | |||||||
65 | 32-JMU | 1100053 | DHEERA KUMAR | LATE SH GAUTAM CHAND | 02/01/1999 | 82.25 | 0M/osc | Katli, baba Mohalla, Samba-184121 | B.Tech Mechanical Engineering | 2020 | NIT Srinagar | Recommendation Withheld subject to producdon Of OSC certificate as per UT format | ||||
33-JMU | 1020297 | JAYANT GAUTAM | GANESH DI-JIT | 15/12/1998 | 82.00 | H.No.70, Ward No.12, Hira Nagar, Ka&ua— 184142 | B.Tech | 2021 | Shri Mata Vaishno Devi University, Katra | |||||||
page 3 Of 9 | ||||||||||||||||
What is the Voucher Approach in Accounting? The voucher approach is a structured method employed…
अयोध्या में बीते कल प्रधानमंत्री पीएम मोदी के दौरे से एक दिल को छू लेने…
Accounting Equation and Journal MCQs: Welcome to this quiz on Accounting Equation and Journal! Test…
State Bank of India RSETI Launches 30-Day Women's Tailor Programme in Kishtwar Kishtwar, 29-12-2023: The…
Introduction to JKSSB Financial Accounting and Its Terms Financial accounting is a crucial aspect of…
Crops Of India | JKSSB FAA EXAM MCQ | PDF Download MCQs on Crops of…